Sporting Times Online
Posted onby admin
Age | 7 (Foaled 14th March 2014) |
---|---|
Trainer | E A L Dunlop |
Sex | Gelding |
Sire | Sir Percy |
Dam | Queen Of Iceni |
Owner | Mrs I H Stewart-brown & Mr M J Meacoc |
Sporting Times Ranch
Date | Pos | BHA | Type | Course | Distance | Going | Class | Starting Price |
---|---|---|---|---|---|---|---|---|
28/09/19 | 8/10 | 81 | FLAT | Chelmsford City | 1m 6f | Standard | 3 | 14/1 |
28/08/19 | 5/7 | 82 | FLAT | Kempton | 1m 2f 219y | Standard / Slow | 4 | 16/1 |
14/07/18 | 3/5 | 83 | FLAT | Newmarket | 1m 4f | Good to Firm (Watered) | 3 | 7/2 |
27/06/18 | 2/14 | 81 | FLAT | Kempton | 1m 2f 219y | Standard | 4 | 8/1 |
17/05/18 | 7/10 | 82 | FLAT | Newmarket | 1m 4f | Good to Firm (Good in places) | 4 | 7/1 |
10/10/17 | 5/7 | 82 | FLAT | Leicester | 1m 3f 179y | Soft | 4 | 5/1 |
27/09/17 | 2/11 | 81 | FLAT | Kempton | 1m 3f 219y | Standard / Slow | 4 | 9/2 |
26/08/17 | 6/9 | 82 | FLAT | Newmarket | 1m 6f | Good to Firm (Firm in places) | 2 | 11/2 |
15/07/17 | 3/8 | 82 | FLAT | Newmarket | 1m 4f | Good to Firm | 3 | 10/1 |
29/06/17 | 6/11 | 83 | FLAT | Newbury | 1m 2f | Good to Firm (Good in places) | 4 | 7/2 |
13/06/17 | 1/8 | - | FLAT | Lingfield | 1m 1f | Good to Firm (Good in places, Watered) | 5 | 15/8 |
23/05/17 | 4/10 | - | FLAT | Nottingham | 1m 75y | Good to Soft (Soft in places) | 5 | 13/8 |
06/09/16 | 2/10 | - | FLAT | Leicester | 0m 7f 0y | Good to Soft (Good in places) | 4 | 66/1 |
Sports news for SF Bay Area teams: Giants, A's, Warriors, 49ers, Raiders and Sharks, as well as college and high school sports. Sporting times, Sri lankan betting, Sri lankan In-play betting, Sri lankan betting Site, Betting Odds, Betting result. Find the closest DICK'S Sporting Goods near you. Browse DICK'S store directory to find hours, locations and in-store services for all your sporting goods needs.
Join for free!
Access to exclusive features all for FREE - No monthly subscription fee
My stable horse tracker
Exclusive content